 | OPORTUNIDADE RECEIVER YAMAHA RX-V800 O MAIS NOVO DO BRASIL!!!
Quem conhece sabe. Um dos melhores receiver produzidos pela Yamaha
Sem detalhes, muito novo! Acompanha Controle e Manual em Português
POWERFUL HOME THEATER RECEIVER* |
Discrete surround is the most advanced and realistic encoded surround sound for movies. The new Dolby Digital system is a fully discrete system providing 5.1 channels of sound. Five are full-frequency channels, and the sixth is a low frequency efects channel. BUILT-IN DTSLike Dolby Digital, DTS is a discrete 5.1 channel system. It uses a higher bit-rate for greater resolution and is available on DVDs, laser discs, and music CDs. TRI-FIELD PROCESSING
Great for casual listening and parties, Yamaha's 5-channel stereo DSP puts music through all speakers in the system and maintains stereo imaging. SILENT CINEMABuilding on technology incorporated into its world famous "silent" musical instruments, Yamaha has added HRTF and "Virtual" technology create a realistic surround movie effect using standard, two-channel headphones. NEW YAMAHA DESIGNED IC CHIPS
When different input formats are connected from the same source, the RX-V800 will automatically prioritize them and select in order, coaxial digital, optical digital, and finally the analog input. AUTO SOUND DECODERThe RX-V800 senses a DTS or Dolby Digital signal and will automatically switch the receiver to the appropriate mode when the signal is detected. The selected mode is displayed on front panel. ON-SCREEN DISPLAY WITH SPEAKER TEST MODE
The RX-V800 can be easily used to provide audio in a second zone. SEVEN DIGITAL INPUTSWith fully assignable digital inputs (5 optical and 2 coaxial) inputs, the RX-V800 can accommodate digital sources duch as DVD, CD, LD, Cable/Sat, D-TV and MD. FOUR AUDIO AND 6 AUDIO/VIDEO INPUTS
Yamaha's famed low impedance drive circuitry is included in this receiver so that it can handle virtually all loads and a wide variety of speakers. For further speaker matching, the amplifier can set for either 4- or 8 ohm speakers. LINEAR DAMPING FACTOR CIRCUITThe advantage of full range, 20 to 20,000 Hz, damping is that it improves the definition and resolution of the sound output throughout the audible frequency range. BASS EXTENSION CONTROL
Allows selection of either a first set of speakers main speaker or a second - or both. SLEEP TIMERPermits a delayed receiver turn off. You can set it for up to two hours in 30 minute increments. 40-STATION DIRECT ACCESS PRESET TUNING
Yamaha's heavy-duty binding post speaker terminals accept banana plugs, spade connectors, and a variety of speaker wire, including heavy gauge cable.
Specifications| Minimum RMS Output Power per Channel | MAIN, 1kHz, 0.06% THD, 8 ohms...110W + 110W CENTER, 1kHz, 0.06% THD, 8 ohms...110W REAR, 1kHz, 0.06% THD, 8 ohms...110W +110W |
|---|
| Dynamic Power per Channel | MAIN, 8/6/4/2 ohms...135/170/205/245W |
|---|
| Dynamic Headroom | 8 ohms...1.3dB |
|---|
| Damping Factor | MAIN L/R, 20Hz-20kHz, 8 ohms...80 or more |
|---|
| Input Sensitivity/ Impedance | PHONO MM...2.5mV/47k ohms CD, etc...150mV/47k ohms |
|---|
| Maximum Input Signal Level | PHONO MM, 1kHz, 0.05% THD, (Effect on)...100mV CD, etc (Effect on)...2.2V |
|---|
| Output Level/ Impedance | REC OUT...150mV/900 ohms PRE OUT (MAIN, etc)...2.57V/1.2k ohms SUBWOOFER (EFFECT OFF, MAIN SP:SMALL) MONO...4.0V/1.2k ohms |
|---|
| Headphone Jack Rated Output/Impedance | CD, etc, (40mV, 8 ohms)...150mV/100 ohms |
|---|
| Frequency Response (10Hz-100kHz) | CD, etc, MAIN L/R...+0/-3.0dB |
|---|
| RIAA Equalization Deviation (20Hz-20kHz) | PHONO MM...0 +/- 0.5dB |
|---|
| BASS | Boost/Cut...+/-10dB (50Hz) Turnover Frequency...350Hz |
|---|
| TREBLE | Boost/Cut...+/-10dB (20kHz) Turnover Frequency...3.5 kHz |
|---|
| Bass Extension | +6dB (60Hz) |
|---|
| Filter Characteristics | SUBWOOFER OUT: LPF...fc=90Hz, 18dB/oct MAIN, CENTER, REAR SP SMALL: HPF...fc=90Hz, 12dB/oct |
|---|
| Total Harmonic Distortion (20Hz-20kHz) | PHONO MM to REC OUT (1V)...0.02% CD, etc, to MAIN SP OUT L/R (1V)...0.04% |
|---|
| Signal-to-Noise Ratio (IHF-A-Network) | CD, etc, Input Shorted (Effect off)...96dB |
|---|
| Residual Noise (IHF-A-Network) | MAIN, SP OUT...150uV |
|---|
| Channel Separation (Vol.-30dB, Effect off) | PHONO MM, Input Shorted, 1kHz...60dB CD, etc, Input 5.1k ohms Shorted, 1kHz...60dB |
|---|
| Muting | - infinity |
|---|
| Video Signal Type | NTSC |
|---|
| Composite Video Signal Level | 1Vp-p/75 ohms |
|---|
| S Video Signal Level | Y...1Vp-p/75 ohms C...0.286Vp-p/75 ohms |
|---|
| Component Signal Level | Y...1Vp-p/75 ohms Cb/Cr...0.7V/75 ohms |
|---|
| Video Maximum Input Level | 1.5Vp-p |
|---|
| Video Signal-to-Noise Ratio | 50dB |
|---|
| Monitor Output Frequency Response | Composite Video Signal...5Hz-10MHz, -3dB S-Video Signal...5Hz-10MHz, -3dB Component Signal...DC-30MHz, -3dB |
|---|
| Tuning Range | 530 to 1,710kHz |
|---|
| 50dB Quieting Sensitivity (IHF, 75ohms) | Mono (1kHz, 100% Mod)...2.0uV (17.3dBf) Stereo (1kHz, 100% Mod)...25uV (39.2dBf) |
|---|
| Selectivity (400kHz) | 70dB |
|---|
| Signal-to-Noise Ratio | 52dB |
|---|
| Harmonic Distortion | Mono/Stereo (1kHz)...0.2./0.3% |
|---|
| Stereo Separation | 1kHz...45dB |
|---|
| Frequency Response | 20Hz-15kHz...+0.5/-2.0dB |
|---|
| Output Level | AM 30% Mod. 1kHz...150mV |
|---|
| Antenna Input | 75 ohms unbalanced |
|---|
| Usable Sensitivity | 300uV/m |
|---|
| Antenna | Loop Antenna |
|---|
| Dimensions | Width = 17 1/8 in. Height = 6 in. Depth = 15 3/8 in. |
|---|
Weight
| 33 lbs.
FRETE POR CONTA DO COMPRADOR DOU PREFERÊNCIA A COMPRADORES DO DF
|
|---|
 |
|